24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Mar-15 15:50 03-Mar-15 15:50 Cloudy 2.7947 2.9100 16286.51 16310.51 24.00 1.22 1.22 1.22 66 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5572
06-Mar-15 11:06 07-Mar-15 11:06 Cloudy 2.8886 3.0104 16313.51 16337.51 24.00 1.22 1.22 1.22 69 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5660
12-Mar-15 16:06 13-Mar-15 16:06 Fine 2.8648 2.9811 16340.51 16364.51 24.00 1.22 1.22 1.22 66 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5672
18-Mar-15 11:06 19-Mar-15 11:06 Fine 2.8861 2.9840 16367.51 16391.51 24.00 1.22 1.22 1.22 56 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5784
24-Mar-15 12:06 25-Mar-15 12:06 Fine 2.8523 2.9719 16394.51 16418.51 24.00 1.22 1.22 1.22 68 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5796
30-Mar-15 12:06 31-Mar-15 12:06 Fine 2.8976 2.9919 16421.51 16445.51 24.00 1.22 1.22 1.22 54 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5808
Min. 56
                      Max. 69          
                      Average 64